Technical Characteristics – Bolder Panels
Physical/Chemical Properties | Standard of Test | Required Value | Mean Value |
---|---|---|---|
Water Penetration | ASTM E 331-70 | Complied with ASTM Regulation | Passed Without Fail |
Air Penetration | ASTM E 283-73 | Complied with ASTM Regulation | Passed Without Fail |
Bond Strength | JC/T 1049-2007 | Test Method Available | 1.2(Mpa) |
Flexural Strength | JC/T 1049-2007 | Test Method Available | 7.1(Mpa) |
Impact Resistance | JC/T 1049-2007 | 0.535kg weight dropped at 300mm height | No Visible Damage |
Compressive strength | GB/T 9966.1-2001 | Test Method Available | 151(Mpa) |
Flame Spread | CSA S304-1 | Test Method Available | No Combustion of Material |
Note: Bolder Panel is an interior wall cladding. This product is not suitable for floors or exterior applications in Canada.